Administration
| Head of School | Don Monroe | (847) 425-5800 |
| Instructional Coordinator | Jackie Haug | (847) 425-5870 |
| Admissions/Financial Aid Director | Deirdre Harrison | (847) 425-5813 |
| Finance/Operations Director | Peter Carlson | (847) 425-5817 |
| Director of Advancement | Addie Goodman | (847) 425-5818 |
| Manager of Program Development | Joan Beadle | (847) 425-5814 |
| Information Systems Manager | Brian Hagy | (847) 425-5848 |
| Nurse | Meg Egan | (847) 425-5816 |
| Executive Assistant to the Head | Shila Tuchman | (847) 425-5800 |
| Assistant to the Director of Finance and Operations | Janine Thompson | (847) 425-5800 |
| Administrative Assistant | Moncina Jackson | (847) 425-5800 |
Early Childhood
| Toddler | Linda Semel | ||
| PreK | Tracy Aiden | ||
| PreK | Stacy Buehler | ||
| PreK | Lisa Kampwirth | ||
| Kindergarten | Liz Barlock | ||
| Kindergarten | Jane Stenson | ||
| Grade 1 | Aya Borchers | ||
| Grade 1 | Melissa Makagon | ||
Team in the Middle
| Grade 2 | Lauren Fiamingo | ||
| Grade 2 | Dana O'Brien | ||
| Grade 3 | Jennifer Rappin | ||
| Grade 4 | Kate Anderson | ||
| Grade 4 | Kerah Sandler | ||
| Grade 5 | Juli Ross |
Middle School Team
| Mathematics | Eliza Drake | ||
| Social Studies | Megan R. Cawley | ||
| Science | Kimberly Arfsten | ||
| Latin | Alexandra Vastardis | ||
All School Team
| Art | Michael Gnutek | ||
| Drama | Lizanne Wilson | ||
| Extended Care | Nancy Perla | ||
| Library | Karrie Fisher | ||
| Music | Diana Gokce | ||
| Phys Ed | Tom Beck | ||
| Phys Ed | Patrick R. Dunafin | ||
| Spanish | Gretchen Miller | ||
| Technology | Anne Patrick | ||
Student Services Team
| Learning Resource Teacher | Terry Nitahara | ||
| Reading Resource Teacher | Leslie Finn | ||
| Reading Specialist | Peggy Young |
